| TERM | $500 Minimum Deposit Required | |
| 90 days | .15% APY* | Dividend Paid at Maturity-30 day penalty for early withdrawal |
| 26 weeks | .25% APY* | Dividend Paid at Maturity-60 day penalty for early withdrawal |
| 12 mo | .40% APY* | Dividend Paid at Maturity-90 day penalty for early withdrawal |
| 18 mo | .50% APY* | Dividend Paid Quarterly-90 day penalty for early withdrawal |
| 24 mo | .70% APY* | Dividend Paid Quarterly-120 day penalty for early withdrawal |
| 36 mo | 1.05% APY* | Dividend Paid Annually-180 day penalty for early withdrawal |
| 60 mo | 1.40% APY* | Dividend Paid Annually-360 day penalty for early withdrawal |
Please contact TECU at 316-263-5756 for further rate information or questions.
*Annual Percentage Yield
**Rates subject to change without notice. Current Certificates rates effective 05/13/2013.
CD and IRA Rates