| Loan Type | Term (Months) | APR as low as | |
| AUTOMOBILES | NEW & USED | 36 | 2.99% |
| 48 | 3.24% | ||
| 63 | 3.49% | ||
| 72 | 3.75% | ||
| Min $15K | 78 | 4.75% | |
| Min.$25K | 84 | 6.25% | |
| MOTORCYCLES | NEW & USED | 48 | 3.49% |
| 63 | 3.74% | ||
| 72 | 4.99% | ||
|
RV'S, CAMPERS & TRAVEL TRAILERS Max Finance $35K |
80% of Purchase Price | 48 | 6.25% |
| 60 | 6.50% | ||
| 72 | 7.25% | ||
| Min $25k | 84 | 8.00% | |
| WATERCRAFT
Max Finance $35K |
80% of Purchase Price | 48 | 6.25% |
| 60 | 6.50% | ||
| Min $15k | 72 | 7.25% | |
| Min $25k | 84 | 8.00% | |
| My Line My Way | 7.90% | ||
| SIGNATURE | 12 | 1.99% | |
| 24 | 2.99% | ||
| 36 | 10.50% | ||
| VISA CREDIT CARD | Classic | 9.90% to 12.90% | |
| Share Secured | 12.00% | ||
| WABA Affinity | 12.90% | ||
| SHARE / CD SECURED | 3.00% above current dividend being paid | ||
*Lowest possible APR (Annual Percentage Rate) based on credit worthiness for qualified borrowers. Rates and terms subject to change without notice. Additional .25% discount applies for automatic loan payment.
Please contact us at 316-263-5756 for further rate information or questions.
To apply for a loan 24 hours a day, 7 days a week, apply online!
Applications may also be taken by phone by calling 316-263-5756, ext. 3 or by visiting any of our locations.
*Lowest possible APR (Annual Percentage Rate) based on credit worthiness for qualified borrowers. Rates and terms subject to change without notice. Additional .25% discount applies for automatic loan payment.
Consumer Loan Rates