Checking/Savings Rates
| APY* | DIVIDEND RATE | ||
| SAVINGS | Minimum $50 required | 0.10% | 0.100% |
| MONEY MARKET* | $0.00 to $4,999.99 | 0.15% | 0.150% |
| $5,000 to $49,999 | 0.20% | 0.200% | |
| over $50,000 | 0.30% | 0.300% | |
| OWNERS SELECT | 0.03% | 0.030% |
Please contact TECU at 316-263-5756 for further rate information or questions.
*Annual Percentage Yield (APY) will vary based on average deposit balance and length of time on deposit. Minimum balance may be required. Effective 04/01/2013
Declared Dividends for Savings and Checking - January 1, 2013 - March 31, 2013. The Board of Directors declared these dividend rates for the quarter ending March 31, 2013. Dividends for the new quarter will be declared June 2013.
This Credit Union is Federally insured by NCUA
CD/IRA Rates
| TERM | $500 Minimum Deposit Required | |
| 90 days | .15% APY* | Dividend Paid at Maturity-30 day penalty for early withdrawal |
| 26 weeks | .25% APY* | Dividend Paid at Maturity-60 day penalty for early withdrawal |
| 12 mo | .40% APY* | Dividend Paid at Maturity-90 day penalty for early withdrawal |
| 18 mo | .50% APY* | Dividend Paid Quarterly-90 day penalty for early withdrawal |
| 24 mo | .70% APY* | Dividend Paid Quarterly-120 day penalty for early withdrawal |
| 36 mo | 1.05% APY* | Dividend Paid Annually-180 day penalty for early withdrawal |
| 60 mo | 1.40% APY* | Dividend Paid Annually-360 day penalty for early withdrawal |
Please contact TECU at 316-263-5756 for further rate information or questions.
*Annual Percentage Yield
**Rates subject to change without notice. Current Certificates rates effective 05/13/2013.